E-Vac 5
Weight | 140 lbs (163 kg) |
LxWxH | in: 30" x 28" x 38" cm: 76.2 x 71.1 x 96.5 |
Blade Size (Height x Diameter) | in: 3" x ø18" cm: 7.62 x ø45.7 |
Vacuum Strength | 19" Water Column (0.047 bar) |
Airflow | 2500 CFM (4248m³/h |
Motor | 5 hp electric |
Power Requirements | 240 volt, 1 phase, 20amp grid or 10kw generator |
Inlet & Outlet | 6" / 15.25cm |
Warranty | 3 year (limited) |
Powder Coated | Yes |
Adjustable Fan Speed | Yes |
Hourmeter / Tachometer | Yes |
Wheels (Run Flat) | 10" / 25.4cm |
Chamber Material | 1/4" / .64cm AR400 |
Optional HD Chamber | 1/2" / 12.7mm AR400 |
Blade Material | 1/2" / 12.7mm AR500 |
Input.Output Safety Switches | Yes |
Noise Level | Very Low |
E-Vac 7
Weight | 170 lbs (163 kg) |
LxWxH | in: 30" x 28" x 38" cm: 76.2 x 71.1 x 96.5 |
Blade Size (Height x Diameter) | in: 3" x ø20" cm: 7.62 x ø50..8 |
Vacuum Strength | 25" Water Column (0.062 bar) |
Airflow | 3200 CFM (5437m³/h |
Motor | 7.5 hp electric |
Power Requirements | Grid: 240 volt, 1 phase, 30amp grid Grid: or 480 volt 3 phase 10amp Generator: 10kw |
Inlet & Outlet | 6" / 15.25cm |
Warranty | 3 year (limited) |
Powder Coated | Yes |
Adjustable Fan Speed | Yes |
Hourmeter / Tachometer | Yes |
Wheels (Run Flat) | 10" / 25.4cm |
Chamber Material | 1/4" / .64cm AR400 |
Optional HD Chamber | 1/2" / 12.7mm AR400 |
Blade Material | 1/2" / 12.7mm AR500 |
Input.Output Safety Switches | Yes |
Noise Level | Very Low |
E-Vac 10
Weight | 205 lbs (163 kg) |
LxWxH | in: 30" x 28" x 38" cm: 76.2 x 71.1 x 96.5 |
Blade Size (Height x Diameter) | in: 4" x ø20" cm: 10.16 x ø50..8 |
Vacuum Strength | 27" Water Column (0.067 bar) |
Airflow | 3600 CFM (6116 m³/h) |
Motor | 10 hp electric |
Power Requirements | Grid: 240 volt 40 amp Grid: or 480 volt 3 phase 15amp Generator: 18kw |
Inlet & Outlet | 6" / 15.25cm |
Warranty | 3 year (limited) |
Powder Coated | Yes |
Adjustable Fan Speed | Yes |
Hourmeter / Tachometer | Yes |
Wheels (Run Flat) | 10" / 25.4cm |
Chamber Material | 1/4" / .64cm AR400 |
Optional HD Chamber | 1/2" / 12.7mm AR400 |
Blade Material | 1/2" / 12.7mm AR500 |
Input.Output Safety Switches | Yes |
Noise Level | Very Low |
E-Vac 20
Weight | 828 lbs (376 kg) |
LxWxH | in: 43.25" x 33" x 48.25" cm: 109.9 x 83.8 x 122.6 |
Blade Size (Height x Diameter) | in: 4" x ø22" cm: 10.16 x ø55.9 |
Vacuum Strength | 30" Water Column (0.075 bar) |
Airflow | 4000 CFM (6796 m³/h) |
Motor | 20 hp electric |
Power Requirements | 240 volt 40 amp or 480 volt 3 phase 30amp or Generator: 22kw 3-Phase |
Inlet & Outlet | 8" (20.32cm) |
Warranty | 3 year (limited) |
Powder Coated | Yes |
Adjustable Fan Speed | Yes |
Hourmeter / Tachometer | Yes |
Wheels (Run Flat) | 10" / 25.4cm |
Chamber Material | 1/2" / .64cm AR400 |
Optional HD Chamber | 1/2" / 12.7mm AR400 |
Blade Material | 1/4" / 12.7mm AR500 |
Input.Output Safety Switches | Yes |
Noise Level | Very Low |